FREE shipment for online purchase over R999 .... We deliver to your doorstep. (SA only, local economy rates, selected products excluded)
International Shipping, now available!
[tab name='Product Description']
Practical power storage for your caravan and camping adventures. This 100Ah lithium iron phosphate battery provides 1,280Wh of energy storage in a compact ABS case. It is suited to compatible caravan and camping power systems where capacity and space matter.
Rated for more than 2,000 cycles at 0.2C and 100% depth of discharge, it is designed for repeated charging and use. The built-in Battery Management System (BMS) provides cell balancing and protection against overcharging, over-discharging, excessive current, short circuits and temperature extremes.
[tab name='Specifications']
| Specification | Details |
|---|---|
| Nominal voltage | 12.8 V |
| Nominal capacity | 100 Ah |
| Energy storage | 1,280 Wh |
| Internal resistance | ≤20 mΩ |
| Cycle life | >2,000 cycles at 0.2C, 100% depth of discharge |
| Monthly self-discharge | <3% |
| Charge efficiency | 100% at 0.5C |
| Discharge efficiency | 96–99% at 1C |
| Specification | Details |
|---|---|
| Charging voltage | 14–14.6 V |
| Specified charging current | 20 A |
| Maximum charging current | 50 A |
| Charge cut-off voltage | 15.6 V ±0.2 V |
| Charging method | Constant current at 0.2C to 14.6 V, followed by constant voltage at 14.6 V until current falls below 0.02C |
| Specification | Details |
|---|---|
| Maximum continuous current | 100 A |
| Maximum pulse current | 200 A for <3 seconds |
| Discharge cut-off voltage | 8 V |
| Specification | Details |
|---|---|
| Charging temperature | 0°C to 45°C |
| Discharging temperature | -20°C to 60°C |
| Storage temperature | 0°C to 40°C |
| Relative humidity | 60% ±25% |
| Dust and water resistance | IP56 |
| Specification | Details |
|---|---|
| Cell chemistry | LiFePO₄ |
| Case material | ABS plastic |
| Dimensions | 327 × 172 × 218 mm |
| Weight | 13.5 kg |
| Terminal size | M8 |
Use a LiFePO₄-compatible charger and confirm that your caravan’s charging system matches the battery’s requirements. The specified charging voltage is 14–14.6 V; the cut-off voltages are protection limits, not normal operating targets.
[tab name='Downloads']
[endtab]








FREE shipment for online purchase over R999 .... We deliver to your doorstep. (SA only, local economy rates, selected products excluded)
International Shipping, now available!