FREE shipment for online purchase over R999 .... We deliver to your doorstep. (SA only, local economy rates, selected products excluded)
International Shipping, now available!
[tab name='Product Description']
The Flexopower FlexoLink Standard 4mm² Solar Panel Extension Cable allows you to extend the distance between your portable solar panel and charge controller, giving you greater flexibility when setting up your campsite.
Compatible with all Flexopower solar panels and pre-fitted with Anderson SB50 grey connectors, this extension cable provides a convenient plug-and-play connection for camping, caravanning, overlanding and off-grid solar applications.
[tab name='Specifications']
| Specifications | Detail |
|---|---|
| Brand | Flexopower |
| Product Range | FlexoLink |
| Cable Type | Standard Solar Extension Cable |
| Cable Cross-Section | 4mm² |
| Available Lengths | 10m / 15m / 20m / 25m |
| Connector 1 | Anderson SB50 Grey |
| Connector 2 | Anderson SB50 Grey |
| Connection Type | Plug-and-Play |
| Closing Strap | Included |
| Quantity | 1 × Extension Cable |
Cable length, temperature and panel voltage all affect how much power actually reaches your battery. Longer runs and higher temperatures increase resistance — and resistance means loss. On a hot African summer day with a long cable run and a low-voltage panel, those losses add up fast. Less power at the battery means slower charging — and a longer wait before you are back at full capacity. The fix is simple: thicker cable over longer distances. Use the table on the left to match the right FlexoLink to your FlexoSun panel and setup.
| 4mm² Red/Black · Standard | |||||
|---|---|---|---|---|---|
| Panel | Vmp | 10 m | 15 m | 20 m | 25 m |
| FlexoSun 165W | 18.8V | Recommended | Acceptable | Not suitable | Not suitable |
| FlexoSun 260W | 22.3V | Recommended | Recommended | Not suitable | Not suitable |
| Karoo 230W | 20.5V | Recommended | Recommended | Not suitable | Not suitable |
| Kalahari 400W | 36.5V | Recommended | Recommended | Recommended | Acceptable |
| 6mm² Yellow/Black · Expedition | |||||
|---|---|---|---|---|---|
| Panel | Vmp | 10 m | 15 m | 20 m | 25 m |
| FlexoSun 165W | 18.8V | Recommended | Recommended | Not suitable | Not suitable |
| FlexoSun 260W | 22.3V | Recommended | Recommended | Acceptable | Not suitable |
| Karoo 230W | 20.5V | Recommended | Recommended | Not suitable | Not suitable |
| Kalahari 400W | 36.5V | Recommended | Recommended | Recommended | Recommended |
RecommendedAcceptableNot suitable
Ratings based on voltage drop calculations at STC. Always verify against your specific system configuration.
[tab name='FQA']
[endtab]
FREE shipment for online purchase over R999 .... We deliver to your doorstep. (SA only, local economy rates, selected products excluded)
International Shipping, now available!