FREE shipment for online purchase over R999 .... We deliver to your doorstep. (SA only, local economy rates, selected products excluded)
International Shipping, now available!
[tab name='Product Description']
More capacity in a compact footprint. The LUMENO-882 provides 150Ah and 1920Wh of energy in a case comparable in size to a traditional 100Ah battery. It is suited to compatible solar, inverter and backup power installations.
Its built-in Battery Management System (BMS) provides voltage, current and temperature protection with cell balancing.
[tab name='Specifications']
| Feature | Specification |
|---|---|
| Model | LUMENO-882 |
| Battery type | LiFePO₄ |
| Nominal voltage | 12.8V |
| Capacity | 150Ah |
| Energy | 1920Wh |
| Weight | 14 kg |
| Cycle life | 4,000 cycles |
| Charge cut-off voltage | 14.6V |
| Discharge cut-off voltage | 10V |
| Standard charge current | 20–50A |
| Maximum continuous charge current | 150A |
| Maximum continuous discharge current | 150A |
| Maximum pulse current | 400A |
| BMS | Voltage, current and temperature protection with cell balancing |
| Bluetooth monitoring | Yes, via mobile app |
| Charging temperature | 0°C to +45°C |
| Discharging temperature | −20°C to +60°C |
| Recommended storage temperature | 0°C to +35°C |
| Parallel connection | Up to 4 batteries |
| IP rating | IP24 |
| Case material | Cold-rolled steel |
| Dimensions, including brackets | 307 × 169 × 208 mm |
| Mounting | Detachable brackets |
| Terminals | 1 × M8 and 1 × 50A square connector |
| Warranty | 3 years |
Please check that your charger, inverter and installation are compatible with these specifications before ordering.
[endtab]




FREE shipment for online purchase over R999 .... We deliver to your doorstep. (SA only, local economy rates, selected products excluded)
International Shipping, now available!